Benjamin School Football Record Team-By-Team
| TEAM | W | L |
| American Heritage (Boca) | 5 | 4 |
| American Heritage (Plantation) | 7 | 4 |
| Archbishop Carroll | 3 | 1 |
| Bay Point School | 0 | 2 |
| Belle Glade Christian Day | 6 | 0 |
| Berean Christian | 1 | 0 |
| Boca Academy | 8 | 2 |
| Coral Springs Christian | 2 | 0 |
| Dade Christian | 4 | 1 |
| FAMU | 0 | 1 |
| Florida Air Academy | 4 | 0 |
| Florida Christian | 2 | 0 |
| Forest Hill | 2 | 0 |
| Frostproof | 1 | 1 |
| Ft. Meade | 0 | 3 |
| Ft. Myers Cantebury | 1 | 0 |
| Ft. Myers Evangelical Christian | 1 | 0 |
| Glades Day | 11 | 20 |
| Gold Coast Christian | 2 | 0 |
| Hollywood Christian | 6 | 3 |
| Inlet Grove | 3 | 0 |
| Jacksonville University Christian | 0 | 2 |
| John Carroll | 10 | 7 |
| Jupiter Christian | 2 | 0 |
| King's Academy | 20 | 9 |
| LaBelle | 5 | 4 |
| Lake Placid | 1 | 1 |
| LaSalle | 1 | 0 |
| Loyola | 1 | 0 |
| Marathon | 2 | 1 |
| McDavid-Earnest Ward | 0 | 1 |
| Melbourne Holy Trinity Episcopal | 2 | 0 |
| Miami Archbishop Curley | 5 | 3 |
| Miami Belen Jesuit | 1 | 1 |
| Miami Country Day School | 1 | 0 |
| Miami Northwest Christian | 0 | 1 |
| Miami Monsignor Pace | 1 | 0 |
| Miami Palmer Trinity | 4 | 0 |
| Miami Westminster Christian | 4 | 1 |
| Moore Haven | 14 | 9 |
| Naples St. John Neumann | 4 | 1 |
| North Broward Prep | 1 | 0 |
| Orlando First Academy | 2 | 0 |
| Orlando Heritage | 5 | 1 |
| Orlando Highlands | 1 | 0 |
| Orlando Lake Highland Prep | 1 | 0 |
| Pompano Beach Highlands Christian | 4 | 0 |
| Sarasota Booker | 1 | 2 |
| Sebastian River | 2 | 1 |
| South Fork | 0 | 1 |
| St. Petersburg Shorecrest | 4 | 0 |
| St. Andrew's | 10 | 2 |
| St. Edward's | 16 | 5 |
| Tampa Berkley Prep | 3 | 0 |
| Treasure Coast | 1 | 0 |
| Westminster Academy | 13 | 6 |
| Zion Lutheran | 3 | 0 |
Ron Ream, Head Coach
© 2005 The Benjamin School