2006 BENJAMIN FOOTBALL STATISTICS 

Statistics For 2006

(Category leaders in bold)

RUSHING

Name G Att Yards Avg TD
TJ Strunk 11 173 1128 6.58 12
Taylor Gooley 11 48 276 5.75 4
Matt Bideau 11 2 -19 -9.5 0
Tanner Matevia 11 2 28 14.0 1
Conner Kempe 11 42 97 2.30 4
Billy O' Leary 11 1 -7 -7.00 0
Mike Nestler 11 4 12 3.00 0
Cory Chaplin 11 1 10 10.0 0
Clint Trotta 11 17 126 7.41. 0
Joe Gaudet 11 3 15 5.00 0
total 11 293 1666 5.68 21

PASSING

               
Name G C A I Pct Yards TD
Taylor Gooley 11 1 1 0 100. 23 0
Conner Kempe 11 147 313 13 46.9 2097 15
TJ Strunk 11 2 3 0 66.6 60 2
Billy O'Leary 11 1 1 0 100 10 0
Matt  Bideau 11 4 8 0 50.0 21 1
Totals 11 155 326 13 47.5 2211 18

RECEIVING

Name G Rec Yds Avg TD
Matt Bideau 11 44 765 17.3. 4
TJ Strunk 11 24 256 10.6 2
Zach Matevia 11 7 55 7.85 1
Chase Davidson 11 1 7 7.0 1
Jarrett Saunders 11 1 7 7.0 0
Talbot Sutter 11 2 10 5.0 1
Clint Trotta 11 2 11 5.5 0
Cory Chaplin 11 33 644 19.5 3
Neil Goldsmith 11 7 103 14.7 0
  Joe Gaudet 11 1 4 4.0 0
Jack Nicklaus 11 3 26 8.66 0
Conner Kempe 11 2 28 14.0 1
Taylor Gooley 11 29 295 10.1 3
total 11 143 2211 15.4 16

SCORING

Name G Td's PAT 2PT FG Totals
TJ Strunk 11 16     96
Conner Kempe 11 5     30
Tyler Schuster 11 2 12
Zach Matevia 11 1 6
Kyle Parish 11 33   3 42
Chase Davidson 11 1 6
Talbot Sutter 11 1 6
Taylor Gooley 11 10 60
Neil Goldsmith 11     1   2
Tanner Matevia 11 1 6
Matt Bideau 11 4 24
Cory Chaplin 11 3 1 19
Total 11 44 34 1 309

PUNT RETURNS

Name Attempts Yards Avg. TD Long
TJ Strunk 13 173 13.3 2 58
Cory Chaplin 1 16 16.0 0 16
Billy O Leary 1 8 8.0 0 8
Taylor Gooley 1 -1 -1.0 0 -1

 

KICKOFF RETURNS

           
Name Attempts Yards Avg. TD Long
TJ Strunk 14 197 14.8 0 28
Hunter Parker 1 14 14.0 0 14.0
Kyle Parish 1 3 3.0 0 3.0
         Cory Chaplin 10 153 15.3 0 36.0
Taylor Gooley 1 2 2.0 0 2
Billy O'Leary 12 184 15.3 0 29

 

PUNTING

Name G # Yds. Avg.
Kyle Parish 11 32 928 29.0
         

INTERCEPTIONS/FUMBLE RECOVERIES

Name G FR INT TD
Talbot Sutter 11 3 0 0
Billy O Leary 11 0 1 0
Tanner Matevia 11 1 4 0
Joe Gaudet 11 3 0 0
TJ Strunk 11 0 1 0
  Eric Sluth                    11 2 0 0
Zach Poznak 11 1 3 0
Tyler Schuster 11 3 0 2
Tayor Gooley 11 0 4 1
          Chase Davidson 11 1 0 0
Zack Matevia 11 0 1 0
Clint Trotta 11 2 0 0
Totals 11 16 14 3

OFFENSIVE TOTALS

Rush Pass Total Pts
1666 2211 3877 309

DEFENSIVE TOTALS

Rush Pass Total Pts
1575 1348 2923 256

TACKLES

G Name Tackles Sacks Total
  Neil Goldsmith 28 1 29
  Zach Poznak 65 0 65
  Matt Zeisloft 55 4 59
  Talbot Sutter 54 5 59
  Nate Hay 70 4 74
  Mario Mendoza 38 2 40
  Eric Sluth 48 4 52
  Clinton Trotta 36 6 42
  Zach Matevia 4 0 4
  Tanner Matevia 44 0 44
  Taylor Gooley 57 0 57
  TJ Strunk 30 0 30
  Tyler Schuster 60 5 65
  Jason Milner 5 0 5
  Jarrett Saunders 10 0 10
  Jack Nicklaus 1 0 1
  Joe Gaudet 67 1 68
  Billy O'Leary 31 0 31
  Dave Glickman 7 0 7
  Hunter Parker 9 0 9
  Matt Bideau 11 0 11
  Chase Milner 7 1 8
  Chris Holmes 21 0 21
  Tyler Selman 11 0 11
  Mike O'Brien 6 0 6
  John Winner 3 0 3
  Conner Kempe  2 0 2
  Shane Zinman 2 0 2
  Cory Chaplin 8 0 8
  RyanWebber 12 1 13
  Chase Davidson 5 0 5

Jimmy Clark, Defensive Coordinator & Web Manager

Athletics Home

Benjamin School Home

© 2006 The Benjamin School