|
ECDL / ICDL Courseware from |
|
||
|
|
|
|
|
| ECDL / ICDL Module 5 Goals |
Page-1 |
| 5.1 Getting Started | Page-2 |
| 5.1.1 First Steps with Databases | Page-3 |
| 5.1.1.1 Open a database application | Page-4 |
| 5.1.1.2 Open an existing database with default layout | Page-5 |
| 5.1.1.3 Modify a record within an existing database and save | Page-6 |
| 5.1.1.4 Save a database onto the hard disk or a diskette | Page-7 |
| 5.1.1.5 Close the database | Page-8 |
| 5.1.1.6 Use application Help functions | Page-9 |
| 5.1.2 - Adjust Basic Settings | Page-10 |
| 5.1.2.1 Change viewing modes | Page-11 |
| 5.1.2.2 Modify the toolbar display | Page-12 |
| 5.2 Create a Database | Page-13 |
| 5.2.1 - Basic Operations | Page-14 |
| 5.2.1.1 Design and plan a database | Page-15 |
| 5.2.1.2 Create a table with fields and attributes | Page-16 |
| 5.2.1.3 Navigate through a table | Page-17 |
| 5.2.1.4 Enter data in a table | Page-18 |
| 5.2.2. - Define Keys | Page-19 |
| 5.2.2.1 Define a primary key | Page-20 |
| 5.2.2.2 Set up an index | Page-21 |
| 5.2.3 - Table Design | Page-22 |
| 5.2.3.1 Modify table layout attributes | Page-23 |
| 5.2.3.2 Modify field attributes | Page-24 |
| 5.2.4 - Updating a Database | Page-25 |
| 5.2.4.1 Modify data in a table | Page-26 |
| 5.2.4.2 Delete data in a table | Page-27 |
| 5.2.4.3 Add records to the database | Page-28 |
| 5.2.4.4 Delete records in the database | Page-29 |
| 5.3 Use of Forms | Page-30 |
| 5.3.1 - Create a Form | Page-31 |
| 5.3.1.1 Create a simple form | Page-32 |
| 5.3.1.2 Enter data into the database using simple forms | Page-33 |
| 5.3.2 - Modify Form Layout | Page-34 |
| 5.3.2.1 Format text | Page-35 |
| 5.3.2.2 Change background colors in form layout | Page-36 |
| 5.3.2.3 Import an image or graphics file into a form | Page-37 |
| 5.3.2.4 Change arrangement of objects within form layout | Page-38 |
| 5.4 Retrieve Information | Page-39 |
| 5.4.1 - Basic Operations | Page-40 |
| 5.4 1.1 Load or log onto an existing database | Page-41 |
| 5.4.1.2 Find a record based on given criteria | Page-42 |
| 5.4.1.3 Create a simple query | Page-43 |
| 5.4.1.4 Create a query with multiple criteria | Page-44 |
| 5.4.1.5 Save a query | Page-45 |
| 5.4.1.6 Add filters | Page-46 |
| 5.4.1.7 Remove filters | Page-47 |
| 5.4.2 - Refine a Query | Page-48 |
| 5.4.2.1 Add fields to a query | Page-49 |
| 5.4.2.2 Remove fields from a query | Page-50 |
| 5.4.3 - Select and Sort | Page-51 |
| 5.4.3.1 Select and sort data based on given criteria | Page-52 |
| 5.4.3.2 Select and sort data based on common logical operators | Page-53 |
| 5.5 Reporting | Page-54 |
| 5.5.1 - Create Reports | Page-55 |
| 5.5.1.1 Present selected data in a particular sequence on screen and in reports | Page-56 |
| 5.5.1.2 Modify a report | Page-57 |
| 5.5.1.3 Create and customize Headers and Footers | Page-58 |
| 5.5.1.4 Group data in a report-totals, sub-totals etc | Page-59 |
|
ECDL / ICDL Courseware from |
|
||
|
|
|
|
|
![]()
© 2000 Copyright Cheltenham Computer
Training
No unauthorized use, modification, copying
or editing allowed http://www.cctglobal.com