|
|
|||
|
|
|
|
|
| 6.2.1 - Create a Presentation | Page-18 |
| 6.2.1.1 Create a new presentation | Page-19 |
| 6.2.1.2 Choose an appropriate automatic slide layout format for individual slides e.g. title slide, organizational chart, chart and text, bulleted lists etc | Page-20 |
| 6.2.1.3 Modify slide layout | Page-21 |
| 6.2.1.4 Add text | Page-22 |
| 6.2.1.5 Add an image from an image library | Page-23 |
| 6.2.1.6 Use a master slide | Page-24 |
| 6.2.2 - Copy, Move, Delete-text | Page-25 |
| 6.2.2.1 Use the Copy and Paste tools to duplicate text within the presentation or active presentations | Page-26 |
| 6.2.2.2 Use the Cut and Paste tools to move text within the presentation or active presentations | Page-27 |
| 6.2.2.3 Delete selected text | Page-28 |
| 6.2.3 - Copy, Move, Delete-Images | Page-29 |
| 6.2.3.1 Use the Copy and Paste tools to duplicate an image within the presentation or active presentations | Page-30 |
| 6.2.3.2 Use the Cut and Paste tools to move an image within the presentation or active presentations | Page-31 |
| 6.2.3.3 Delete an image | Page-32 |
| 6.2.4 - Copy, Move, Delete-Slides | Page-33 |
| 6.2.4.1 Use the Copy and Paste tools to duplicate a slide within the presentation or active presentations | Page-34 |
| 6.2.4.2 Use the Cut and Paste tools to move a slide within the presentation or active presentations | Page-35 |
| 6.2.4.3 Re-order slides within the presentation | Page-36 |
| 6.2.4.4 Delete a slide/slides within the presentation | Page-37 |
|
|
|||
|
|
|
|
|
![]()
© 2000 Copyright Cheltenham Computer
Training
No unauthorized use, modification, copying
or editing allowed http://www.cctglobal.com