|
|
|||
|
|
|
|
|
| 6.4.1 - Drawn Objects | Page-51 |
| 6.4.1.1 Add different types of line to a slide | Page-52 |
| 6.4.1.2 Move lines in a slide | Page-53 |
| 6.4.1.3 Change line color/modify line width | Page-54 |
| 6.4.1.4 Add various forms of shapes; boxes, circles etc. to a slide. Add a free drawn line | Page-55 |
| 6.4.1.5 Rotate or flip a drawn object in a slide | Page-56 |
| 6.4.1.6 Change the attributes of the shape; color in the shape, change the line type | Page-57 |
| 6.4.1.7 Apply shadow to a shape | Page-58 |
| 6.4.2 - Charts | Page-59 |
| 6.4.2.1 Create an organizational chart | Page-60 |
| 6.4.2.2 Modify the structure of an organizational chart | Page-61 |
| 6.4.2.3 Create different kinds of charts; bar chart, pie chart etc | Page-62 |
| 6.4.3 - Images & Other Objects | Page-63 |
| 6.4.3.1 Import images from other files | Page-64 |
| 6.4.3.2 Re-size and move an image in a slide | Page-65 |
| 6.4.3.3 Import other objects: text, spreadsheet, table, chart or graphic files to a slide | Page-66 |
| 6.4.3.4 Copy an imported object into a master slide | Page-67 |
| 6.4.3.5 Add border effects to an object | Page-68 |
|
|
|||
|
|
|
|
|
![]()
© 2000 Copyright Cheltenham Computer
Training
No unauthorized use, modification, copying
or editing allowed http://www.cctglobal.com