Click The Dolphin's Text to Return Home!!!
 |
 |
STARTING OFFENSE |
| # |
Name |
Pos. |
Height |
Weight |
Age |
College |
Home Town |
How Acq. |
| 11 | Frerotte, Gus | QB | 6-3 | 233 |
33 | Tulsa '94 | Ford City, PA | UFA, '05 (Minn) |
| 23 | Brown, Ronnie | RB | 6-0 | 232 | 23 |
Aubum '05 | Cartersville, GA | D1, '05 |
| 34 | Williams, Ricky | RB | 5-10 | 226 | 28 | Texas '99 | San Diego, CA | T, '02 (NO) W, '05 |
| 66 | Hadnot, Rex | C | 6-2 | 325 | 23 | Houston '04 | Lufkin, TX | D6, '04 |
| 68 | McKinney, Seth | C/G | 6-3 | 310 | 26 | Texas A&M '02 | Austin, TX | D3, '02 |
| 72 | Carey, Vernon | T | 6-5 | 335 | 23 | Miami (UM) '04 | Miami, FL | D1,'04 |
| 77 | McIntosh, Damion | T | 6-4 | 320 | 28 | Kansas State '00 | Hollywood, FL | UFA, '04 (SD) |
| 81 | McMichael, Randy | TE | 6-3 | 255 | 25 | Georgia '02 | Fotr Valley, GA | D4 '02 |
| 84 | Chambers, Chris | WR | 5-11 | 210 | 26 | Wisconsin '01 | Cleveland, OH | D2, '01 |
| 86 | Booker, Marty | WR | 6-0 | 210 | 28 | Louisiana-Monroe '99 | Jonesboro,LA | T, '04 (Chi) |
|
STARTING DEFENSE |
| # |
Name |
Pos. |
Height |
Weight |
Age |
College |
Home Town |
How Acq. |
| 5 | Jones, Donnie | P | 6-2 | 222 | 25 | Louisiana State '02 | Baton Rouge, LA | FA, '05 |
| 21 | Daniels, Travis | CB | 6-1 | 192 | 22 | Louisiana State '05 | Hollywood, FL | D4, '05 |
| 26 | Tillman, Travares | S | 6-1 | 205 | 27 | Georgia Tec. '00 | Lyons, GA | UFA, '05 (Car) |
| 29 | Madison, Sam | CB | 5-11 | 180 | 31 | Louisville '97 | Monticello, FL | D2, '97 |
| 30 | Schulters, Lance | S | 6-2 | 202 | 30 | Hofstra '98 | Brooklyn, NY | FA, '07 |
| 52 | Crowder, Channing | LB | 6-2 | 245 | 21 | Florida '06 | Atlanta, GA | D3b, '05 |
| 54 | Thomas, Zach | LB | 5-11 | 228 | 31 | Texas Tech '96 | Pampa, TX | D5v, '96 |
| 91 | Holiday, Vonnie | DE | 6-5 | 288 | 29 | North Carolina '98 | Camden, S.C. | Fa, '05 |
| 93 | Carter, Kevin | DE | 6-6 | 305 | 31 | Florida '95 | Tallahassee, FL | FA, '05 |
| 94 | Traylor, Keith | DT | 6-2 | 337 | 35 | Central State (Okla.) '91 | Malvern, AR | Fa, '05 |
| 99 | Taylor, Jason | DE | 6-6 | 225 | 30 | Akron '97 | Pittsburgh, PA | D3a, '97 |
